Revenue & Earnings
Revenue (Mil) (FY) | $12.15 |
EBIT (Mil) (FY) | $2.94 |
EBIT (Mil) (MRQ) | $0.61 |
EBIT (Mil) (TTM) | $3.08 |
EBITDA (Mil) (FY) | $3.16 |
EBITDA (Mil) (MRQ) | $0.66 |
EBITDA (Mil) (TTM) | $3.29 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.47 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.47 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.17 |
Diluted EPS Including Extraordinary Items (FY) | $0.17 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.29 |
Price to Revenue (MRQ) | $3.27 |
Price to Revenue (FY) | $3.29 |
Price to Cash Flow (TTM) | $14.19 |
Price to Cash Flow (MRQ) | $17.53 |
Price to Cash Flow (FY) | $14.86 |
Price to Book (MRQ) | $2.98 |
Price to Book (FY) | $3.12 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $5.13 |
Current Ratio (FY) | $4.72 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -0.28% |