Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 07, 2011 | Form 4 | Other acquisition or disposition (describe transaction) | 107,105 | -- | 1,729,771 | ||
Oct 05, 2010 | Form 4 | Other acquisition or disposition (describe transaction) | 149,875 | -- | 1,836,876 | ||
Jul 09, 2010 | Form 4 | Other acquisition or disposition (describe transaction) | 99,731 | -- | 1,986,751 | ||
Apr 05, 2010 | Form 4 | Other acquisition or disposition (describe transaction) | 143,584 | -- | 2,086,482 | ||
Jan 05, 2010 | Form 4 | Other acquisition or disposition (describe transaction) | 87,582 | -- | 2,230,067 | ||
Jan 05, 2010 | Form 4/A | Other acquisition or disposition (describe transaction) | 87,582 | -- | 2,230,067 | ||
Jul 06, 2009 |
Ten Percent Owner
|
Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 566,846 | -- | 2,317,648 |
Jul 06, 2009 |
Director, Ten Percent Owner
|
Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 566,846 | -- | 2,858,937 |
Apr 20, 2009 |
Director, Ten Percent Owner
|
Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 44,270 | $1.12 | 3,425,783 |
Apr 14, 2009 |
Director, Ten Percent Owner
|
Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 200 | $1.07 | 3,381,513 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.